| Weight: | 142.87 kg |
| OMNITRONIC PAS-151 MK3 Subwoofer |
| Power: | Program: 1400W Rated: 700W RMS |
| Frequency range: | 40 - 200 Hz |
| Sensitivity: | 97 dB (1W/1m) |
| Max. SPL: | 127 dB |
| Impedance: | 8 ohms |
| Attachment system: | Flange: M20 thread |
| Connections: | Input: speaker via 2 x speaker built-in socket (F) |
| Speaker: | 1 x woofer 15" with ferrit magnet Basket material: aluminum Voice coil lows 4" |
| Type of speaker: | Subwoofer |
| Type of construction: | Vented |
| Recessed carrying handle: | 2 pc/pcs |
| Transport aid: | Wheels optional |
| Material: | Birch multiplex |
| Color: | Black, textured coating, painted |
| Dimensions: | Width: 46 cm Depth: 56 cm Height: 52 cm |
| Weight: | 31.25 kg |
| OMNITRONIC PAS-212 MK3 2-Way Top |
| Power: | Program: 600W Rated: 300W RMS |
| Frequency range: | 60 - 20000 Hz |
| Sensitivity: | 98 dB (1W/1m) |
| Max. SPL: | 126 dB |
| Dispersion angle: | 90° x 60° |
| Impedance: | 8 ohms |
| Attachment system: | Dual flange: Ø 35mm (0° / 5°) |
| Flying points: | 4 x M10 thread; 6 x M8 thread |
| Connections: | Input: speaker via 2 x speaker built-in socket (F) |
| Crossover frequency: | 3000 Hz |
| Speaker: | 1 x woofer 12" with ferrit magnet Basket material: aluminum Voice coil lows 3" 1 x compression tweeter highs 1" Voice coil compression tweeter highs 1,5" Horn vent 1" |
| Type of speaker: | Compact cabinet speaker |
| Recessed carrying handle: | 2 pc/pcs |
| Material: | Birch multiplex |
| Color: | Black, textured coating, painted |
| Dimensions: | Width: 39 cm Depth: 61.5 cm Height: 38 cm |
| Weight: | 20.60 kg |
| OMNITRONIC Distance Tube Subwoofer/Satellite with Crank |
| Maximum carrying capacity: | 35 kg |
| Height: | Maximum: 110 cm Minimum: 80 cm |
| Attachment system: | Ø 35mm |
| Type (general stands): | Distance tube |
| Color: | Black |
| Thread: | M20 thread |
| Weight: | 2.80 kg |
| OMNITRONIC Swing Bracket for PAS-212 MK3 |
| Material: | Steel, 5 mm |
| Color: | Black |
| Dimensions: | Width: 40.4 cm Depth: 6 cm Height: 48.4 cm |
| Weight: | 3.75 kg |
| OMNITRONIC XDA-1002 Class D Amplifier |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 210 W 1/8 power |
| Protection class: | Protection class I |
| Output power: | 2 x 510 W RMS (4 ohms) 2 x 300 W RMS (8 ohms) 1000 W RMS bridged (8 ohms) |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Frequency range: | 30 - 20000 Hz |
| S/N ratio: | >100 dB |
| THD: | <0.02 % at 1 kHz |
| Cooling: | Cooling fan |
| Impedance: | Input: 20 kOhm , bal. Input: 10 kOhm , unbal. |
| Gain: | 36 dB |
| Housing color: | Black |
| Circuitry: | Class D |
| Control elements: | Power switch, level control per channel, mode switch (stereo/bridged), groundlift selector |
| Controls: | Short-circuit; overheat; DC voltage; power on/off transients; softstart; power on/off transient; limiter |
| Status LED: | Power, signal, protect, limit |
| Connections: | Input: line via 2 x 3-pin XLR Link: line via 2 x 3-pin XLR Output: speaker via 2 x speaker built-in socket (F) |
| Input sensitivity: | 1.25 V |
| Housing design: | (19") 48.3 cm rack installation 1 U |
| Dimensions: | Width: 48.3 cm Depth: 24 cm Height: 4.45 cm |
| Weight: | 4.03 kg |
| OMNITRONIC XDA-2402 Class D Amplifier |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 465 W 1/8 power |
| Protection class: | Protection class I |
| Output power: | 2 x 1200 W RMS (4 ohms) 2 x 880 W RMS (8 ohms) |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Frequency range: | 30 - 20000 Hz |
| S/N ratio: | >100 dB |
| THD: | <0.02 % at 1 kHz |
| Cooling: | Cooling fan |
| Impedance: | Input: 20 kOhm , bal. Input: 10 kOhm , unbal. |
| Housing color: | Black matte |
| Circuitry: | Class D |
| Control elements: | Power switch, level control per channel, groundlift selector |
| Controls: | Short-circuit; overheat; DC voltage; power on/off transients; softstart; power on/off transient; limiter |
| Status LED: | Power, signal, limit, protect |
| Connections: | Input: line via 2 x 3-pin XLR Link: line via 2 x 3-pin XLR Output: speaker via 2 x speaker built-in socket (F) |
| Input sensitivity: | 1.25 V |
| Housing design: | (19") 48.3 cm rack installation 1 U |
| Dimensions: | Width: 48.3 cm Depth: 35.5 cm Height: 4.45 cm |
| Weight: | 6.40 kg |
| OMNITRONIC DXO-24E Digital Controller |
| Power supply: | 100-240 V AC, 50/60 Hz 6V 800 mA |
| Power connection: | Mains input via coaxial power connector (M) mounting version power supply cord with AC adapter (provided) |
| Frequency range: | 10 - 30000 Hz |
| THD: | <0.005 % at 1 kHz |
| DSP: | Digital signal processor |
| Impedance: | Input: 10 kOhm Output: 50 Ohm |
| Gain: | Output: -50 dB to +12 dB |
| Filter: | Linkwitz-Riley; Butterworth; Bessel; 6db/oct; 12db/oct; 18db/oct; 24db/oct |
| Delay: | 0 - 5 ms |
| Dynamic range: | Input: 114 dB Output: 110 dB |
| Sample rate: | 67 kHz |
| Connections: | Input: line via 2 x 3-pin XLR Output: line via 4 x 3-pin XLR |
| Crossover frequency: | 20-20000 Hz |
| Max. level: | Input: +22 dBu Output: +9 dBu |
| USB port: | Type B |
| PC connect: | DXO Software via USB, firmware can be updated |
| Housing design: | (19") 48.3 cm rack installation 1 U |
| Dimensions: | Width: 48.3 cm Depth: 12.8 cm Height: 4.45 cm |
| Weight: | 1.60 kg |
| Operating system: | Win XP, Win Vista, Win 7, Win 10, OS X 10.5 or better |
| ROADINGER Amplifier Rack PR-2, 4U, 47cm deep |
| Maximum load: | 25 kg |
| Aluminum profile frames: | 30 mm |
| Case handle: | 2 pc/pcs |
| Lock: | Butterfly lock: 4 pc/pcs |
| Transport aid: | Wooden slide rails on the bottom |
| Material: | Plywood multi-layer glued, 7 mm |
| Color: | Black, laminated |
| Front panel width: | 19" |
| Mounting height: | Approx. 18 cm (4 U) |
| Mounting depth: | 420 mm |
| Housing design: | 4 U |
| Dimensions: | Width: 54.5 cm Depth: 64 cm Height: 22 cm |
| Weight: | 9.40 kg |
| PSSO Speaker Cable Speakon 2x2.5 10m bk |
| Cable construction: | 2 x 2.5 mm² speaker cable |
| Cable length: | 10 m |
| Plug A: | 1 x 2-pin SpeakON (M) |
| Plug B: | 1 x 2-pin SpeakON (M) |
| Use of brands: | Built with NEUTRIK connector |
| Color: | Black |
| Weight: | 1.05 kg |
| PSSO XLR Cable 3-pin 1m bk Neutrik |
| Cable construction: | 2 x 0.22 mm² microphone cable |
| Cable length: | 1 m |
| Plug A: | 1 x 3-pin XLR (M), Typ NC3MXX |
| Plug B: | 1 x 3-pin XLR (F), Typ NC3FXX |
| Use of brands: | Helukabel Built with NEUTRIK connector |
| Color: | Black |
| Weight: | 0.11 kg |