Mo.-Th. 9:00 am - 5:00 pm
Fr. 9:00 am - 4:00 pm
Wholesale company selling to commercial customers only. All prices without tax.
Powerful compact active PA system, 1500 watts
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 1700.00 W |
| Output power: | Max. 1500 W |
| Frequency range: | 120 - 18000 Hz |
| Dimensions: | Width: 52 cm Depth: 70 cm Height: 65 cm |
| Weight: | 28.15 kg |
| Satellite speakers: | |
| Rated power: | 300 W RMS |
| Program power: | 450 W |
| Components: | 25 cm woofer (10"), 2 cm horn (0.75") |
| Connection: | 1 Speaker jack |
| Sensitivity: | 99 dB |
| Maximum SPL: | 121 dB |
| Impedance: | 4 ohms |
| Crossover frequency: | 2.5 kHz |
| Dispersion angle: | 60° x 90° |
| Dimensions (H x W x D): | 320 x 310 x 520 mm |
| Subwoofer: | |
| Rated power: | 900 W RMS |
| Program power: | 1200 W |
| Components: | 45 cm woofer (18") |
| Inputs: | 2 x combo jack XLR/6.3 mm |
| Through: | 2 x XLR |
| Outputs: | 2 x Speaker |
| Sensitivity: | 101 dB |
| Maximum SPL: | 127 dB |
| Impedance: | 8 ohms |
| Dimensions (H x W x D): | 650 x 520 x 700 mm |
| Amplifier: | |
| Total power output: | 1500 W RMS |
| Power output to satellite speakers: | |
| Stereo 4 ohms: | 2 x 560 W (RMS) |
| Stereo 8 ohms: | 2 x 350 W (RMS) |
| Nominal power output subwoofer: | 900 W RMS |
| Min. input sensitivity: | 0.775 V |
| Control elements: | power switch, satellite level control, low/high equalizer, subwoofer level control, frequency crossover, limiter |
| LED indicators: | power and signal/limit per channel |
| Protection circuits: | short-circuit, DC voltage, thermal protection, softstart, opto limiter, subsonic filter |
| Equalizer: | |
| Tone control/channel: | |
| Treble: | ±10 dB at 10 kHz |
| Bass: | ±10 dB at 75 Hz |
| Active crossover: | |
| Crossover frequency: | 50-250 Hz |
| PU | EAN | Weight | Dimensions |
|---|---|---|---|
| 1 | 4026397404456 | 30,35 kg | 67,5cm x 35,5cm x 56,5cm |
| 1 | 4026397404463 | 52,15 kg | 82cm x 59cm x 71cm |